Approx. Rs 3,000 / NumberGet Latest Price
Product Details:Flow Capacity Range | 500-1000 cfm |
Frame Material | Other |
HEPA Filter Type | Other |
Brand | Madhav |
Usage/Application | Pharma,Operation Theatre,Clean-room equipment,HVAC system |
Filter Dimensions Cm X Cm X Cm | 61 x 61 x 30 |
Filter Medium Material | Fiberglass |
Filtration Capacity Microns | 0.3 |
Shape | Box type Or Flange Type |
Thickness | 75 mm,150 mm & 305 mm |
Usage | Air Filter |
Usage:Air Filter
Filter Medium Material:Fiberglass
Approx. Rs 9,000 / DayGet Latest Price
Product Details:Minimum Order Quantity | 1 Day |
Instrument used for Filter Integrity | Photometer & Aerosol Genarator |
Chemical Used | PAO (Poly Alpha Olefin) |
Leakage should not be more than | 0.01% |
Upstream Concentration | 20-80 mg/m3 |
Why HEPA filter integrity is done | To ensure that the HEPA filter installed is not damaged during operation |
Efficiency of HEPA filter | 99.97 % @ 0.3 micron particle |
Approx. Rs 1,000 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 1 Square Feet |
Filtration Capacity (microns) | 0-0.25 |
Filter Dimensions | 24" x 24" x 12" |
Flow Capacity Range | >2000 cfm |
Frame Material | Stainless Steel |
HEPA Filter Type | Type A |
Filter Medium Material | Fiberglass |
Usage | Medical Facility,Automobiles,HVAC |
Product Details:
Filter Medium Material | Fiberglass |
Usage | Air Filter |
Usage: Air Filter
Filter Medium Material: Fiberglass,Galvanized Frame, MDF Frame , ABS plastic Frame.
Approx. Rs 4,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Filtration Capacity (microns) | 0.25-0.5, 0-0.25 |
Filter Dimensions | Customized sizes available |
Size | customize size available |
Flow Capacity Range | >2000 cfm |
Frame Material | Stainless Steel |
HEPA Filter Type | Type A |
Brand | Madhav |
Color | AL |
Approx. Rs 10,000 / NumberGet Latest Price
We provides complete HEPA/ULPA filter integrity testing services for both the Pharmaceutical and Microelectronics industries. All filter integrity testing performed by madhav is executed in accordance with international standards. madhav is equipped to perform testing with both Di Octal Phthalate (DOP) and Poly Alpha Olefin (PAO) depending on your site???s specific requirements. We participate in an annual intensive training on our Standard Operating Procedures written to conform to the current standards and Current Good Manufacturing Practices (cGMP) governing critical environments.Explore More Products
© Madhav Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited