- Home
- »
- Our Products
- »
- Clean Room Validation Services
Clean Room Validation Services
Operation Theater Testing
Minimum Order Quantity: 1 day
Product Brochure
Usage/Application | Healthcare Industry |
Cleanroom Type | Softwall Cleanroom |
Validation Type | Recovery Test |
Room Size | <200 Square Feet |
Certification Type | Biosafety Certification |
Instrument Validation | Breathing Air Validation |
Prevention Particle | Dust |
Number Of Rooms | 1 |
Key Instruments | ALL |
AMC Required | Yes |
Additional Information:
- Item Code: KJ00000123
- Production Capacity: HIGH
- Delivery Time: IMD
- Packaging Details: INT
Pharmaceuticals Clean Room Validation Services
Product Brochure
Usage/Application | Healthcare Industry |
Cleanroom Type | Modular Cleanroom |
Validation Type | Recovery Test |
Room Size | <200 Square Feet |
Instrument Validation | Laminar Air Flow Validation |
Prevention Particle | Dust |
Number of Rooms | >3 |
Key Instruments | Particle Counter, Photometer, Anemometer |
AMC Required | Yes |
Cleanroom Validation
Product Brochure
Cleanroom Type | Unidirectional Flow |
Usage/Application | Lab |
Room Size | <200 Square Feet |
Prevention Particle | Dust |
Number of Rooms | >3 |
AMC Required | Yes |
We Specialised In Clean-room Validation For Iso Licensed Facilities And Offer A Complete Range Of Performance Tests Including:
- Air Velocity Test & Air Change Per Hour
- Non-viable Airborne Particulate Monitoring
- Hepa Filter Integrity Testing
- Clean-up Recovery Test
- Flow Pattern Test
Clean Room Validation Services
Minimum Order Quantity: 1 Day
Product Brochure
Application/Usage | Healthcare Industry |
Cleanroom Type | Modular Cleanroom |
Validation Type | Recovery Test |
Room Size | >500 Square Feet |
Certification Type | Biosafety Certification |
Instrument Validation | Laminar Air Flow Validation |
Prevention Particle | Microbes |
Number of Rooms | >3 |
Clean Room Testing Services
Minimum Order Quantity: 1 Day
Product Brochure
Usage/Application | Healthcare Industry |
Cleanroom Type | Softwall Cleanroom |
Validation Type | Recovery Test |
Room Size | <200 Square Feet |
Certification Type | Biosafety Certification |
Instrument Validation | Breathing Air Validation |
Prevention Particle | Dust |
Number Of Rooms | 1 |
Key Instruments | 121 |
AMC Required | Yes |
With all CGmp standards.
All tests will be as per ISO 14644.
Additional Information:
- Item Code: 886543421
- Production Capacity: high
- Delivery Time: imd
- Packaging Details: int
Clean Room Testing & Validation
Minimum Order Quantity: 1 day
Product Brochure
Usage/Application | Healthcare Industry |
Cleanroom Type | Any |
Validation Type | Recovery Test |
Room Size | >500 Square Feet |
Certification Type | Biosafety Certification |
Instrument Validation | Breathing Air Validation |
Prevention Particle | Chemical Vapour |
Number Of Rooms | >3 |
AMC Required | No |
Additional Information:
- Item Code: 111239PS
- Production Capacity: STD
- Delivery Time: IMMIDIATE
- Packaging Details: STD INTERNATIONAL PACKING
Clean Room Validation Services
Minimum Order Quantity: 1 Day
Product Brochure
Application/Usage | Healthcare Industry |
Validation Type | All Type Of Validation |
Certification Type | Laminar Airflow Certification |
Instrument Validation | Breathing Air Validation |
Prevention Particle | Microbes |
AMC Required | Yes |
HEPA Filter Integrity Testing
Minimum Order Quantity: 1 Day
Product Brochure
Test to be done | Filter Integrity |
Instrument used | Photometer & Aerosol Generator |
Chemical Used | PAO (Poly Alpha Olefin) |
Efficiency | 99.97% against 0.3 micron particle |
Acceptance Criteria | Leakage should not be more than 0.01% |
Particle Count Test Service
Product Brochure
Brand | Madhav |
Analysis Type | Particle Size |
Particle Count Time | As Built |
Sample Size | <50 g |
Application Type | Engineering |
Sample Test Location | In-House |
Surface Area | Micro pore Surface Area |
Periodic Review Required | Yes |
Hepa Filter Testing
Minimum Order Quantity: 1 Day
Product Brochure
Number of Filters | >15, >15 |
Media Type | Fiber Glass |
Maintenance Required | Yes |
Usage/Application | Medical Facility,Automobiles,HVAC System |
Instrument used for Filter Integrity | Photometer & Aerosol Generator |
Chemical Used | PAO (Poly Alpha Olefin) |
Efficiency of HEPA filter | 99.97% against 0.3 micron particle |
Leakage should not be more than | 0.01% |
Why HEPA filter integrity is done | To ensure that the HEPA filter installed is not damaged during operation |
- Type of HEPA filter stand for High Efficiency Particulate Air.
- HEPA filters are composed of a mat of randomly arranged fibres.The fibre are typically composed of fiberglass & possess diameter between 0.5 & 2 micrometer.
- It has efficiency of 99.97% against 0.3 micron particles.
- HEPA Filter Testing is done to ensure that the HEPA filter installed in the AHU plenum or clean-room diffuser is not damaged during operation so that there is no leakage from the filter media and the other joint gaskets, frames etc. or to check the filter integrity.