Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Shape | Square |
Length | 20"-25" |
Filter Medium Material | Fiberglass |
Usage | Air Filter |
Color | Aluminium Frame |
Brand | MADHAV |
Filter Dimensions Cm X Cm X Cm | CUSTOMIZED AVAILABLE |
Filtration Capacity Microns | 99.97 % EFFICIENCY |
Micron Ratings | 0.3 micron |
Approx. Rs 500 / NumberGet Latest Price
Product Details:Filtration Medium Material | Synthetic Fiber |
Filter Type | Box Filter |
Filtration Grade | Pre Filter |
Material of construction | Aluminum |
Brand | MTC |
Color | Aluminium |
Automation Grade | Automatic |
Application | HVAC |
Size | 610 X 610 X 50 mm. |
Model | aluminium |
Approx. Rs 2,000 / NumberGet Latest Price
Product Details:Filtration Medium Material | Synthetic Fiber |
Filter Type | Box Filter |
Filtration Grade | Fine Filter |
Material of construction | Aluminum |
Brand | Madhav |
Automation Grade | Manual |
Application | HVAC System, Clean-room |
Size | 610 x 610 x 305 mm , 610 x 610 x 150 mm or as per the customer requirement. |
Approx. Rs 4,000 / NumberGet Latest Price
Product Details:Size | 610 X 610 X 150 mm,610 x 610 x 300 mm,610 x 610 x 75 mm,305 x 305 x 150 mm |
Flow Capacity Range | 500-1000 cfm |
Frame Material | Other |
HEPA Filter Type | Other |
Brand | Madhav |
Usage/Application | Pharma,Operation Theater,HVAC system,Clean-room Equipment |
Filter Medium Material | Fiberglass |
Usage | Air Filter |
Type | Deep pleated flange or box type |
Casing Construction | Galvanized steel / CRCA powder coated / Aluminium anodized / SS 304. |
Separators | Corrugated Aluminium |
Filter Media | Micro fiber glass paper (Imported) |
Sealant | Polyurethane based |
Gasket | Neoprene rubber gasket |
BS EN 779 Class | H10, H11, H12, H13, H14 upto U17 |
Filter Efficiency | H10 - 95 % @ 0.3 micron H11 - 99.9 % @ 0.3 micron H12 - 99.97% @ 0.3 micron H13 - 99.99% @ 0.3 micron H14 - 99.999% @ 0.3 micron |
Eurovent Class | EU 10, EU 11, EU 12, EU 13, EU 14 upto U17 |
Approx. Rs 20,000 / NumberGet Latest Price
Product Details:Material | Aluminium |
Brand | Madhav |
Size | 610 x 610 x 305 mm or as per customer requirement |
Efficiency | 45 ,45-95% @5 micron |
Usage/Application | HVAC System, Clean-room |
Material Of Construction | Non Woven Fabric |
We are the reputed manufacturer and supplier of a premium quality range of Air Pocket Bag Filter.
Features:
High dust holding capacityHigh air flow rateHigh cost / performance ratioLow initial pressure dropSturdy construction and light in weight
Applications:
Filtration of fine particles in air handlingUnits and air ventilation system
Specification:
TypePocket/Bag, TypeCasting ConstructionAluminium anodized, Galvanized steelSealantPolyurethane basedGasketNeoprene rubber gasketBS EN 779 ClassF5, F6, F7, F8, F9Filter EfficiencyF5 - > 40% < 60%
F6 - > 60% << 80%
F7 - > 80% < 90%
F8 - > 80% < 90%
F9 - > 95%Eurovent ClassEU 5, EU 6, EU 7, EU 8, EU 9.
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:Size | 610 x 610 x 305,610 x 610 x 150,610 x 610 x 75,305 x 305 x 75 mm or as per customer requirement. |
Flow Capacity Range | 500-1000 cfm |
Frame Material | GI Aluminium SS |
HEPA Filter Type | H-13 |
Brand | Madhav |
Usage/Application | Medical Facility,Automobile,HVAC system |
Diameter | 0.5-2 micron meter |
Filter Medium Material | Fiberglass |
Usage | Air Filter |
Explore More Products
© Madhav Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited