- Home
- »
- Our Products
- »
- Clean Room Equipment
Clean Room Equipment
Clean Room Puff Panels
Minimum Order Quantity: 2 Square Feet
Product Brochure
Usage/Application | Clean-room,Pre-Fabricated house |
Material | GI,SS |
Brand | Madhav |
Size | 1 x 3 mtr |
Product/Service Code | 2000STR |
Double Skin Air Handling Unit
Minimum Order Quantity: 1 Number
Type | Double Skin |
Usage/Application | Industrial |
Capacity | STD |
Brand | Madhav |
Installation Type | At Site |
Body Material | Aluminium |
Certification | CE |
Color | Black |
Size | Small |
Floor Mounted | Yes |
Automation Grade | Yes |
Product/Service Code | 6353536SDTF |
The Double Skin Air Handling Unit is designed based on modular paneling concept to fulfill the indoor air quality requirement. ... For special design, the air flow can be reached 25,000 lps (52974 CFM). The AHU is constructed of high strength extruded Aluminium to form rigid frame.
Reverse Laminar Air Flow
Minimum Order Quantity: 2 Number
Product Brochure
Brand | Madhav |
Type | Hepa Filter |
Usage/Application | Laboratory |
Material | MTC |
Air Flow | Fluent |
Surface Finish | Polished |
Model Name/Number | FGTRF131314V |
Color | Multi color |
Automation Grade | A |
Temperature Range | 1200 Deg C |
Filtration Capacity Microns | 123253 |
Filtration Grade | A |
Vibration Level | 2325634 |
Filtration | 21GY |
Iso Certified | Yes |
Is It Portable | Non Portable |
Specification:
- Minipleat HEPA filter of efficiency 99.999% for supply
- Close pleated pre filters / intermediate filters for suction
- Magnehelic gauge for pressure differential
- Fluorescent light with milky diffuser cover
- Three-pin switch with socket
- Feather touch ON-OFF switches
- PUF insulated side panels
- Internal SS pencil coving
- Drag shield to create air barrier at front side
Applications:
- Pharmaceutical industry
- Chemical industry
Clean Room Doors
Minimum Order Quantity: 4 Number
Product Brochure
Lighting Type | Standard |
Usage/Application | Healthcare Industry |
Air Flow | High |
Material | Mild Steel |
Brand | Madhav |
Model Name/Number | 1243563U7RY |
Cleanroom Type | Modular Cleanroom |
Validation Type | Recovery Test |
Room Size | >500 Square Feet |
Certification Type Laminar | Airflow Certification |
Cable Carriers Dehumidifier
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Carrier |
Dehumidifying Capacity | 40 Ltr |
Model Name/Number | MDDP- 40DEN1NQA3 |
Usage/Application | Industry |
Voltage | 230V |
Relative Humidity | 40-60 |
Body Material | Plastic |
Air Flow | 345/-/320 |
Water Tank Capacity | 6 |
Color | White |
Material Grade | Plastic |
Product Type | Dehumidifier Plus Humidifier |
Power | 230V - 1Ph,50Hz |
Rh Control | 35%-85% |
Temperature | 5-35 deg C |
Control Type | Electronic control |
Weight | 20 kg |
Size/Dimension | (430X330X647)mm |
Coverage Area (sq feet) | Air Purification : - upto 350 | Air Purification : - upto 300 |
Dehumidification : - upto 400 Water Tray Capacity Approx. 4.6 L or Continuous Drainage, Anti-bacterial Self Cleaning System and Water Level Indicator Dehumidifying Capacity - 30°C/ 80%RH 20 L/ day |
HEPA Filter Housing
Minimum Order Quantity: 1 Number
Product Brochure
Filter Medium Material | Fiberglass |
HEPA Filter Type | Type A |
Brand | MTC |
Flow Capacity Range | 0-500 cfm |
Usage/Application | Pharma |
Color | White |
Frame Material | MS |
Filter Dimensions Cm X Cm X Cm | 610 X 610 X 450 |
Filtration Capacity Microns | 0.3 Micron |
Shape | Square |
Laminar Air Flow
Brand | Madhav |
Type | Hepa Filter |
Usage/Application | Hospital / Laboratory |
Material | SS |
Surface Finish | Powder Coated |
Power | 220 V |
Specification:
- Excellent cost / performance ratio
- Minipleat HEPA filter of efficiency 99.999% for supply
- User-friendly handling
- Magnehelic gauge for pressure differential
- Fluorescent light
- UV light along with hour meter
- Acrylic/ Polycarbonate side panels
- Units are available in two types, Horizontal flow. Vertical flow and S.S.304/316 matte finish OR CRCA powder coated with RAL 9002 shade construction
Applications:
- Pharmaceuticals and chemical research laboratories
- University clinics
- Electronic industry
- Optical industry
- Semiconductor production
- System engineering
- Aerospace
- Nuclear industry
- Food processing industry
Air Shower
Minimum Order Quantity: 1 Number
Product Brochure
Brand | Madhav |
Usage/Application | Hospital |
Corrosion Resistance | Yes |
Operation Time (s) | Variable |
Voltage (V) | 415 V 50 HZ AC |
Motor Capacity (kW) | 3 kW |
Model Number | AS337 |
Blower (V) | 110 MMWG |
Weight (g) | 200 Kg |
Capacity | 1-2 Persons |
ISO Certified | Yes |
Electrical Supply (V) | 3 Phase |
Air Velocity (m per s) | 4000 FPM |
Noise Level (dBA) | 65 dBA |
Supply Filter | HDPA Filter High Flow |
Pre Filter | 10 Micron |
Lighting | LED |
Door Opening | Automatic |
We have been recognized as the largest exporter and suppliers of Air Shower in India. Air showers are the specialized chambers which people must pass through before entering clean rooms in order to decontaminate. Air showers are considered essential equipment in fields where sterile or dust-free conditions are critical. It finds applications in various fields like the Pharmaceuticals and chemical research laboratories, Electronic industry, Optical industry, Semiconductor production, System engineering, Aerospace, Nuclear industry, Food processing industry. We undertake bulk orders as per specifications of the clients.
Applications:
Pharmaceuticals and chemical research laboratories Electronic industry Optical industry Semiconductor production System engineering Aerospace Nuclear industry Food processing industry
Additional Information:
- Item Code: AirShower
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A,Other
- Port of Dispatch: New Delhi
- Production Capacity: 100 Nos./Month
- Delivery Time: 7 Days
- Packaging Details: Wooden Export Packing
Dynamic Pass Boxes
Product Brochure
Product Type | Standard |
Shape | Rectangular |
Voltage | 220 V |
Frequency | 50 Hz |
Weight | 80 Kg |
Color | Gray |
Phase | Single Phase |
Door Type | Double Wall |
Surface Finishing | Hair Line |
Controller Type | Automatic |
Usage/Application | Hospital / Laboratory |
Brand | Madhav |
Material | SS |
Applications:
- Pharmaceutical industries
- Electronic industry
- Chemical research laboratories
- Semiconductor production
- Food processing industry
Static Pass Box
Product Brochure
Product Type | Static Pass Box |
Usage/Application | Hospital |
Size | 2 X 2 Outer |
Shape | Rectangular, Square |
Material | SS |
Brand | Madhav |
Voltage (V) | 415 V |
Frequency (Hz) | 50 Hz |
Weight (kg) | 30 Kg. |
Phase | Single Phase |
Door Type | SS Transparent Toughned glass |
Controller Type | PLC |
Grade | SS 304 |
Display Type | Digital |
Surface Type | Hair Line Finish |
Number Of Door | 2 |
Lockable | Yes |
Applications:
- Pharmaceutical industries
- Chemical research laboratories
- Electronic industry
- Semiconductor production
- Food processing industry